Samsung MZ-V9P2T0BW 990 PRO 2TB NVMe M.2 2280 PCI-Express 4.0 x4 SSD
Samsung MZ-V9P2T0BW 990 PRO 2TB NVMe M.2 2280 PCI-Express 4.0 x4 SSD
Regular price
R 4,699.00
Regular price
Sale price
R 4,699.00
Unit price
/
per
SPECIFICATIONS | |
Brand | Samsung |
Series | 990 PRO |
Model | MZ-V9P2T0BW |
General | |
Capacity | 2TB |
Form Factor | 2280 M.2 |
Interface | PCI-Express Gen 4.0 x4 NVMe 2.0 |
Storage Memory | Samsung V-NAND 3-bit MLC |
Controller | Samsung Pascal Controller |
Cache Memory | Samsung 2GB Low Power DDR4 SDRAM |
Dimensions | 80mm x 22mm x 2.3mm |
Management Software | Magician Software for SSD Management |
Key Features | |
TRIM Support | Yes |
S.M.A.R.T Support | Yes |
Garbage Collection | Auto Garbage Collection Algorithm |
Encryption Support | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 |
Device Sleep Mode Support | Yes |
Performance | |
Sequential Read | Up to 7,450 MB/s |
Sequential Write | Up to 6,900 MB/s |
Random Read (4KB, QD32) | Up to 1,400,000 IOPS |
Random Write (4KB, QD32) | Up to 1,550,000 IOPS |
Random Read (4KB, QD1) | Up to 22,000 IOPS |
Random Write (4KB, QD1) | Up to 80,000 IOPS |
Environment | |
Average Power Consumption | Average: 5.5W W |
Maximum: 8.5 W (Burst mode) | |
Power consumption (Idle) | Max. 55 mW |
Reliability (MTBF) | 1.5 Million Hours |
Allowable Voltage | 3.3 V ± 5 % |
Operating Temperature | 0°C - 70°C |
Shock | 1,500 G & 0.5 ms |
Warranty Information | |
Warranty | 5 Year Limited Warranty or 1,200 TBW |