1
/
of
1
Tech Shinobi
Intel Core Ultra 5 245K 14-Core 5.2GHz Arrow Lake-S Socket LGA1851 Desktop CPU - Cooler Not Included
Intel Core Ultra 5 245K 14-Core 5.2GHz Arrow Lake-S Socket LGA1851 Desktop CPU - Cooler Not Included
Regular price
R 4,799.00
Regular price
R 5,699.00
Sale price
R 4,799.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| SPECIFICATIONS | |
| Brand | Intel |
| Series | 15th Gen Arrow Lake S |
| Model | Core Ultra 5 245K (BX80768245K) |
| CPU Specifications | |
| Total Cores | 14 |
| Number of Performance-cores | 6 |
| Number of of Efficient-cores | 8 |
| Total Threads | 14 |
| Max Turbo Frequency | 5.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 4.2 GHz |
| Efficient-core Base Frequency | 3.6 GHz |
| Cache | 24 MB Intel Smart Cache |
| Total L2 Cache | 26 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Maximum Memory Speed | 6400 MHz |
| Max # of Memory Channels | 2 |
| ECC Memory Supported | Yes |
| GPU Specifications | |
| GPU Name | Intel Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.9 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
| Xe-cores | 4 |
| Max Resolution (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS), 8K @ 60Hz (HDMI 2.1 FRL) |
| Max Resolution (DP) | 8K @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 4K @ 60Hz |
| DirectX Support* | 12 |
| OpenGL Support* | 4.5 |
| OpenCL Support* | 3 |
| Intel Quick Sync Video | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x7D67 |
| Intel Deep Learning Boost (Intel DL Boost) on GPU | Yes |
| NPU Specifications | |
| NPU Name | Intel AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel Thunderbolt 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+2x4, 2x8+2x4, 1x8+4x4 |
| Max # of PCI Express Lanes | 24 |
| Package Specifications | |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2020A |
| Max Operating Temperature | 105 °C |
| General | |
| Intel Gaussian & Neural Accelerator | 3.5 |
| Intel Turbo Boost Technology | 2.0 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Intel vPro Eligibility | Intel vPro Enterprise, Intel vPro Platform |
| Advanced Technologies | Intel Volume Management Device (VMD) |
| Intel Thread Director | |
| Intel Speed Shift Technology | |
| Intel 64 | |
| Idle States | |
| Enhanced Intel SpeedStep Technology | |
| Thermal Monitoring Technologies | |
| Security & Reliability | Intel Threat Detection Technology (TDT) |
| Intel Active Management Technology (AMT) | |
| Intel Standard Manageability (ISM) | |
| Intel Remote Platform Erase (RPE) | |
| Intel One-Click Recovery | |
| Intel Hardware Shield Eligibility | |
| Intel Control-Flow Enforcement Technology | |
| Intel Total Memory Encryption - Multi Key | |
| Intel AES New Instructions | |
| Secure Key | |
| Intel Trusted Execution Technology | |
| Execute Disable Bit | |
| Intel OS Guard | |
| Intel Boot Guard | |
| Mode-based Execute Control (MBEC) | |
| Intel Stable IT Platform Program (SIPP) | |
| Intel Virtualization Technology with Redirect Protection (VT-rp) | |
| Intel Virtualization Technology (VT-x) | |
| Intel Virtualization Technology for Directed I/O (VT-d) | |
| Intel VT-x with Extended Page Tables (EPT) | |
| Warranty Information | |
| Warranty | 3 Year Warranty |
Share
