Cooler Master ML MasterLiquid 360L Core ARGB AIO 360mm Black Liquid CPU Cooler
Cooler Master ML MasterLiquid 360L Core ARGB AIO 360mm Black Liquid CPU Cooler
Regular price
R 1,849.00
Regular price
Sale price
R 1,849.00
Unit price
/
per
SPECIFICATIONS | |
Brand | Cooler Master |
Series | MasterLiquid AIO Series |
Model | MasterLiquid 360L Core ARGB (MLW-D36M-A18PZ-R1) |
Radiator | |
Radiator Size | 360mm |
Radiator Dimensions | 394 x 119.6 x 27.2mm (H x W x D) |
Radiator Material | Aluminium, Copper |
Pump | |
Pump Dimensions | 81 x 76 x 47mm (L x W x H) |
Pump Material | Copper, Aluminium, Plastic, Rubber |
MTTF | > 70,000 hours |
Pump Noise Level | Up to 12dBA |
Connector | 3-Pin header (fixed power draw) |
Rated Power | 12V @ 3.03A |
Pump Lighting | ARGB Lighting, 3-Pin 5V addressable |
Fans | |
Number Of Fans | 3 fans |
Tubing Length | N/A |
Tubing Material | Black Sleeved Low-Permeation Rubber |
Fan Model | Cooler Master ARGB 120mm |
Fan Dimensions | 120 x 120 x 25mm (H x W x D) |
Fan Air Flow | Up to 71.93 CFM |
Fan Speed | 650 - 1750RPM ±10% |
Fan Bearing | Sealed Rifle Bearing |
Fan Static Pressure | Up to 1.86mmH2O |
Fan Noise Level | Up to 27.2 dBA |
PWM Mode | Yes, 4-Pin PWM |
Fan Lighting | ARGB Lighting, 3-Pin 5V addressable |
General | |
Thermal Paste (Supplied) | Cooler Master CryoFuze thermal paste |
Intel Socket Support | LGA 1700, 1200, 1150, 1151, 1155, 1156 |
AMD Socket Support | AM5, AM4, AM3 , AM2 , FM2 |
Colour | Black |
Software Support | Cooler Master MasterPlus Utility |
ARGB Support | ARGB supports 5V 3-Pin ARGB headers |
Supports Cooler Master MasterPlus software | |
Supports MSI Mystic Light, ASRock PolyChrome, Gigabyte Fusion, ASUS Aura Sync, Razer Synapse, etc. | |
Warranty Information | |
Warranty | 3 Year Warranty |