1
/
of
5
Tech Shinobi
Thermaltake Toughpower GF2 ARGB 850W 80 Plus Gold Certified Fully-Modular
Thermaltake Toughpower GF2 ARGB 850W 80 Plus Gold Certified Fully-Modular
Regular price
R 2,799.00
Regular price
Sale price
R 2,799.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| SPECIFICATIONS | |
| Brand | Thermaltake |
| Series | Toughpower GF2 ARGB |
| Model | PS-TPD-0850F3FAGE-2 |
| Wattage | 850W |
| Certification | 80 PLUS Gold |
| Modular | Fully-Modular |
| Cybenetics Certification | GOLD Efficiency |
| STANDARD Noise Level | |
| Connectors | |
| Main Power (24pin) | 1x 24pin Main Connector (600mm) |
| ATX 12V (4 4pin/8 pin) | 2x ATX 12V 4 4pin Connector 8 pin Connector (650mm) |
| PCI-E (6 2pin) | 6x PCI-E 6 2pin Connectors (500mm 150mm) |
| SATA | 12x SATA Connectors (500mm 150mm 150mm) |
| Peripheral | 4x Peripheral Connectors (500mm 150mm 150mm 150mm) |
| Floppy Adapter | 1x Peripheral to Floppy Adapter Cable (150mm) |
| Performance | |
| Maximum Output Capacity | 850W |
| Peak Output Capacity | 1020W |
| Input Current | 10A |
| Input Voltage | 100 - 240 V |
| Input Frequency Range | 50Hz - 60Hz |
| Hold Up Time | > 16msec at 100% of full load |
| Power Good Signal | 100-500 msec |
| General | |
| Colour | Black |
| Cooling System | 14cm Hydraulic Bearing Fan |
| MTBF | 100,000 Hours Minimum |
| Operating Temperature Range | 0°C to - 40°C |
| Storage Temperature Range | -20°C - 70°C |
| Operating Humidity Range | 20% - 95%, Non-Condensing |
| Safety Approval | CE/cTUVus/TÜV/FCC/BSMI/EAC/S-Mark/C-TICK |
| Protection | OCP, OVP, UVP, OPP, SCP, OTP |
| Dimensions | 150mm x 86mm x 160mm |
| Warranty Information | |
| Warranty | 10 Year Warranty |
Share
