1
/
of
3
Tech Shinobi
Cooler Master MasterLiquid PL240 Flux 240mm Black RGB All-In-One Liquid CPU Cooler
Cooler Master MasterLiquid PL240 Flux 240mm Black RGB All-In-One Liquid CPU Cooler
Regular price
R 3,499.00
Regular price
Sale price
R 3,499.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| SPECIFICATIONS | |
| Brand | Cooler Master |
| Series | MasterLiqiud Pro Series |
| Model | MLY-D24M-A23PZ-R1 |
| Pump Specifications | |
| Pump Dimensions | 89 x 75 x 40 mm |
| Pump MTTF | >210,000 hours |
| Pump Noise Level | 15 dBA (Max) |
| Pump Connector | 4-Pin (PWM) |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 6W |
| Fan Specifications | |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Quantity | 2 PCS |
| Fan LED Type | Addressable Gen 2 RGB |
| Fan Speed | 0-2300 RPM ± 10% |
| Fan Airflow | 72.37 CFM (Max) |
| Fan Noise Level | 32 dBA |
| Fan Pressure | 2.96 mmH₂O (Max) |
| Fan Bearing Type | ORBS |
| Fan Life Expectancy | >160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.15A |
| Fan Safety Current | 0.3A |
| Features | Performance Dual Chamber – Optimized Flow And Pressure Targeting Hot Spots For Precision Heat Dissipation |
| Superior Performance Ratio - Combined Copper Base And Microchannel To Surface Area Refined For Ultimate Heat Transfer Maximization | |
| Radiator Fan Enhancement - Enhanced Sickleflow Fan Blades With Interconnecting Loop Delivers High Speed Performance | |
| Fan Noise Calibration -Fine Tuned Fan Engineering Produces Optimized Noise Output | |
| Dual Loop ARGB Pump Lighting - Addressable Gen 2 RGB Ready For Independent Implemented Customization | |
| Dimensions & Weight | |
| Radiator Dimensions (L x W x H) | 277 x 119.6 x 27.2mm |
| Package Dimensions (L x W x H) | 437 x 232 x 144mm |
| Net Weight | 1.430 kg |
| Gross Weight | 2.578 kg |
| Warranty Information | |
| Warranty | 2 Year Warranty |
Share
