ASUS VG27AQ TUF GAMING 27" WQHD (2560x1440) IPS 1ms 165Hz Extreme Low Motion Blur HDR10 Gaming Desktop Monitor
ASUS VG27AQ TUF GAMING 27" WQHD (2560x1440) IPS 1ms 165Hz Extreme Low Motion Blur HDR10 Gaming Desktop Monitor
Regular price
R 8,299.00
Regular price
Sale price
R 8,299.00
Unit price
/
per
SPECIFICATIONS | |
Brand | Asus |
Series | TUF GAMING |
Model | VG27AQ |
Display | |
Panel Size | Wide Screen 27.0"(68.47 cm) 16:9 |
Color Space | 100% sRGB |
Panel Type | IPS (In-Plane Switching) |
True Resolution | 2560 x 1440 |
Display Viewing Area (HxV) | 596.74 x 335.66 mm |
Display Surface | Non-Glare |
Pixel Pitch | 0.233 mm |
Brightness (Max) | 350 cd/m² |
Contrast Ratio (Max) | 1000:1 |
Viewing Angle (CR≧10) | 178° (H) / 178° (V) |
Response Time | 1 ms MPRT |
Display Colours | 16.7 Million (8-bit Colour) |
Video Features | |
Flicker Free | Yes |
HDR (High Dynamic Range) Support | Yes (HDR-10) |
Refresh Rate (Max) | 165 Hz via DisplayPort 1.2 |
144 Hz via HDMI 2.0 | |
Trace Free Technology | Yes |
GamePlus (Modes) | Yes (Crosshair / Timer / FPS Counter / Display Alignment) |
Low Blue Light Mode | Yes |
HDCP Support | Yes, HDCP 2.3 |
Game Visual Modes | 7 Modes (Scenery / Racing / Cinema / RTS / RPG / FPS / sRGB Modes /MOBA Mode) |
NVIDIA G-Sync Compatible | Yes |
Adaptive-Sync Supported (AMD / Intel) | Yes |
Extreme Low Motion Blur | Yes |
Multiple HDR Mode | Yes |
Dynamic Shadow Boost | Yes |
Audio | |
Stereo Speakers | 2 W x 2 Stereo RMS |
Ports | |
Signal Input | 2 x HDMI 2.0 |
1 x DisplayPort 1.2 | |
Earphone Jack | 3.5mm Mini-Jack |
Signal Frequency | |
Digital Signal Frequency | DisplayPort: 30 - 243 KHz (H) / 48 - 165 Hz (V) |
HDMI: 30 - 230 KHz (H) / 48 - 144 Hz (V) | |
Power Consumption | |
Max Power Consumption | < 26 W |
Power Saving Mode | < 0.5 W |
Power Off Mode | < 0.5 W |
Voltage | 100 - 240 V, 50 / 60 Hz |
Mechanical Design | |
Chassis Colors | Black |
Tilt | 33° to -5° |
Swivel | 90° to -90° |
Pivot | 0° to 90° Counterclockwise |
Height Adjustment | 0 - 130 mm |
VESA Wall Mounting | 100 x 100 mm |
Kensington Lock | Yes |
Certification | TÜV Flicker-free |
TÜV Low Blue Light | |
G-SYNC Compatible | |
Dimensions | |
With Stand (W x H x D) | 620 x (377 to 507) x 211 mm |
Without Stand (W x H x D) | 620 x 363 x 66 mm |
Weight | |
With Stand | 5.8 kg |
Without Stand | 3.5 kg |
Gross | 8.0 kg |
Package Contents | DisplayPort cable |
HDMI cable | |
Power adapter | |
Power cord | |
Quick start guide | |
Warranty Card | |
Warranty Information | |
Warranty | 3 Year Warranty |