AOC 24B2H2 23.8" Full HD (1920x1080) 4ms 100Hz IPS Anti-Glare Black VESA Adaptive Sync Desktop Monitor
AOC 24B2H2 23.8" Full HD (1920x1080) 4ms 100Hz IPS Anti-Glare Black VESA Adaptive Sync Desktop Monitor
Regular price
R 2,849.00
Regular price
Sale price
R 2,849.00
Unit price
/
per
SPECIFICATIONS | |
Brand | AOC |
Series | Monitor Series |
Model | 24B2H2 |
Display | |
Panel Size | 23.8" |
Panel Type | IPS (In-Plane Switching) |
Native Resolution | Full HD (1920x1080) |
Display Surface | Anti-Glare |
Pixel Pitch | 0.2745 (H) x 0.2745 (V) mm |
Brightness | 250 nits (typical) |
Contrast Ratio | 1000:1 (typical) |
Viewing Angles | 178°(H)/178°(V) |
Response Time | 4ms GtG |
Colour Gamut | NTSC 83% (CIE1976) / sRGB 102% (CIE1931) |
Display Colours | 16.7 Million colours |
Performance | |
Supported Video Modes (HDMI) | 480p, 576p, 720p, 1080p (60Hz) |
Refresh Rate | Up to 100Hz (HDMI) |
Variable Refresh Technology | Yes, VESA Adaptive Sync |
Variable Refresh Range | 48 - 100Hz |
Console Support | Yes, Full HD (1920x1080) @ 60Hz via HDMI |
Certifications | Low Blue Light & Flicker-Free solution |
Physical | |
Tilt | -5° to 20° |
Swivel | N/A |
Pivot | N/A |
Height | N/A |
Wall Mountable (VESA) | 100 x 100mm VESA Mount |
Audio | |
Speakers | N/A |
Audio Output | 1x 3.5mm Line Out Audio Jack |
Microphone Input | N/A |
Connectivity | |
Display Inputs | 2x HDMI 1.4b Port (TMDS, HDCP, Adaptive Sync) |
Power | |
Voltage Required | 100 to 240 VAC |
Power Consumption | 17W (Power On, typical use) |
< 0.3W (Standby) | |
General | |
Colour | Black |
Dimensions (with stand) | 539.5 x 418.4 x 170.9mm (W x H x D) |
Dimensions (with stand) | 539.5 x 320.9 x 37.5mm (W x H x D) |
Weight (with stand) | 2.78kg |
Weight (without stand) | 2.44kg |
Warranty Information | |
Warranty | 4 Year Warranty |